Usage Statistics for siliforce.com.br

Summary Period: February 2012
Generated 01-Mar-2012 09:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4007
Total Files 2770
Total Pages 3063
Total Visits 1466
Total KBytes 40252
Total Unique Sites 383
Total Unique URLs 656
Total Unique Referrers 169
Total Unique User Agents 146
. Avg Max
Hits per Hour 5 337
Hits per Day 138 749
Files per Day 95 354
Pages per Day 105 398
Sites per Day 13 56
Visits per Day 50 83
KBytes per Day 1388 6815
Hits by Response Code
Code 200 - OK 69.13% 2770
Code 301 - Moved Permanently 0.80% 32
Code 304 - Not Modified 1.60% 64
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 0.67% 27
Code 404 - Not Found 27.63% 1107
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 181 4.52% 147 5.31% 162 5.29% 83 5.66% 46 12.01% 2366 5.88%
2 171 4.27% 106 3.83% 158 5.16% 63 4.30% 38 9.92% 2558 6.36%
3 187 4.67% 153 5.52% 166 5.42% 81 5.53% 56 14.62% 3496 8.68%
4 322 8.04% 304 10.97% 306 9.99% 62 4.23% 43 11.23% 2333 5.80%
5 106 2.65% 77 2.78% 87 2.84% 72 4.91% 53 13.84% 775 1.93%
6 105 2.62% 84 3.03% 90 2.94% 71 4.84% 50 13.05% 960 2.38%
7 94 2.35% 75 2.71% 78 2.55% 59 4.02% 43 11.23% 972 2.42%
8 84 2.10% 65 2.35% 69 2.25% 52 3.55% 38 9.92% 1253 3.11%
9 749 18.69% 354 12.78% 398 12.99% 59 4.02% 46 12.01% 1360 3.38%
10 121 3.02% 66 2.38% 107 3.49% 56 3.82% 25 6.53% 2768 6.88%
11 214 5.34% 87 3.14% 93 3.04% 69 4.71% 43 11.23% 3558 8.84%
12 100 2.50% 83 3.00% 77 2.51% 52 3.55% 34 8.88% 1618 4.02%
13 6 0.15% 6 0.22% 6 0.20% 6 0.41% 6 1.57% 121 0.30%
14 208 5.19% 76 2.74% 157 5.13% 53 3.62% 34 8.88% 2029 5.04%
15 96 2.40% 79 2.85% 46 1.50% 41 2.80% 36 9.40% 462 1.15%
16 64 1.60% 49 1.77% 50 1.63% 42 2.86% 31 8.09% 230 0.57%
17 84 2.10% 60 2.17% 65 2.12% 47 3.21% 36 9.40% 453 1.13%
18 70 1.75% 50 1.81% 50 1.63% 37 2.52% 26 6.79% 474 1.18%
19 118 2.94% 86 3.10% 88 2.87% 55 3.75% 44 11.49% 2031 5.05%
20 102 2.55% 85 3.07% 88 2.87% 50 3.41% 37 9.66% 2153 5.35%
21 389 9.71% 340 12.27% 361 11.79% 58 3.96% 43 11.23% 6815 16.93%
22 80 2.00% 67 2.42% 68 2.22% 51 3.48% 42 10.97% 348 0.86%
23 103 2.57% 76 2.74% 80 2.61% 62 4.23% 48 12.53% 217 0.54%
24 48 1.20% 39 1.41% 42 1.37% 40 2.73% 35 9.14% 183 0.45%
25 27 0.67% 22 0.79% 24 0.78% 23 1.57% 23 6.01% 282 0.70%
26 29 0.72% 24 0.87% 23 0.75% 22 1.50% 24 6.27% 55 0.14%
27 33 0.82% 25 0.90% 29 0.95% 29 1.98% 25 6.53% 56 0.14%
28 51 1.27% 40 1.44% 48 1.57% 40 2.73% 30 7.83% 104 0.26%
29 65 1.62% 45 1.62% 47 1.53% 31 2.11% 36 9.40% 222 0.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 1.55% 1 50 1.81% 1 57 1.86% 26 768 1.91%
1 6 189 4.72% 2 82 2.96% 3 89 2.91% 45 1302 3.24%
2 10 292 7.29% 2 84 3.03% 4 126 4.11% 61 1759 4.37%
3 8 236 5.89% 3 100 3.61% 3 107 3.49% 55 1581 3.93%
4 2 85 2.12% 2 70 2.53% 2 70 2.29% 50 1457 3.62%
5 4 119 2.97% 3 88 3.18% 3 91 2.97% 35 1002 2.49%
6 2 86 2.15% 2 69 2.49% 2 68 2.22% 47 1370 3.40%
7 4 131 3.27% 4 117 4.22% 4 116 3.79% 49 1409 3.50%
8 5 158 3.94% 2 84 3.03% 4 120 3.92% 105 3049 7.57%
9 13 377 9.41% 11 336 12.13% 11 340 11.10% 161 4683 11.64%
10 5 165 4.12% 3 101 3.65% 4 142 4.64% 40 1163 2.89%
11 3 103 2.57% 2 85 3.07% 2 86 2.81% 45 1302 3.23%
12 13 397 9.91% 11 345 12.45% 13 384 12.54% 53 1525 3.79%
13 6 201 5.02% 2 78 2.82% 2 79 2.58% 45 1304 3.24%
14 4 127 3.17% 3 102 3.68% 3 111 3.62% 137 3966 9.85%
15 4 133 3.32% 3 103 3.72% 3 104 3.40% 51 1490 3.70%
16 3 114 2.85% 2 78 2.82% 3 93 3.04% 79 2288 5.68%
17 6 178 4.44% 3 113 4.08% 5 158 5.16% 50 1451 3.60%
18 4 124 3.09% 2 76 2.74% 3 88 2.87% 41 1176 2.92%
19 11 325 8.11% 10 305 11.01% 10 307 10.02% 85 2457 6.10%
20 2 65 1.62% 1 52 1.88% 1 54 1.76% 18 530 1.32%
21 4 122 3.04% 2 83 3.00% 3 92 3.00% 27 782 1.94%
22 3 97 2.42% 2 73 2.64% 2 78 2.55% 45 1311 3.26%
23 4 121 3.02% 3 96 3.47% 3 103 3.36% 39 1126 2.80%

Top 30 of 656 Total URLs
# Hits KBytes URL
1 1125 28.08% 1726 4.29% /
2 140 3.49% 10532 26.16% /webalizer/usage_201201.html
3 67 1.67% 655 1.63% /webalizer/
4 55 1.37% 6623 16.46% /webalizer/usage_201112.html
5 51 1.27% 4136 10.27% /webalizer/usage_201101.html
6 50 1.25% 3792 9.42% /webalizer/usage_201008.html
7 21 0.52% 93 0.23% /modlogan/
8 14 0.35% 86 0.21% /images/
9 14 0.35% 12 0.03% /info.html
10 14 0.35% 98 0.24% /modlogan/m_usage_201109_001_001.html
11 13 0.32% 72 0.18% /0832/group-life-insurance-rate.html
12 12 0.30% 0 0.00% /WP
13 10 0.25% 6 0.01% /0832/
14 10 0.25% 73 0.18% /modlogan/m_usage_201110_001_002.html
15 9 0.22% 0 0.00% /s54563.php
16 8 0.20% 0 0.00% /24591.php
17 8 0.20% 0 0.00% /24591.php/grandpa-fuck-granddaughter.html
18 8 0.20% 54 0.14% /modlogan/m_usage_201111_001_002.html
19 8 0.20% 855 2.12% /webalizer/usage_201202.html
20 7 0.17% 5 0.01% /images/icons/
21 7 0.17% 812 2.02% /webalizer/usage_201010.html
22 6 0.15% 0 0.00% /24591.php/1047-surf
23 6 0.15% 0 0.00% /24591.php/fear-1.08-hack.html
24 6 0.15% 0 0.00% /24591.php/petit
25 6 0.15% 293 0.73% /webalizer/usage_201002.html
26 6 0.15% 693 1.72% /webalizer/usage_201011.html
27 6 0.15% 715 1.78% /webalizer/usage_201102.html
28 6 0.15% 708 1.76% /webalizer/usage_201107.html
29 5 0.12% 12 0.03% /modlogan/m_usage_200812_002_001.html
30 5 0.12% 12 0.03% /modlogan/m_usage_200904_001_001.html

Top 10 of 656 Total URLs By KBytes
# Hits KBytes URL
1 140 3.49% 10532 26.16% /webalizer/usage_201201.html
2 55 1.37% 6623 16.46% /webalizer/usage_201112.html
3 51 1.27% 4136 10.27% /webalizer/usage_201101.html
4 50 1.25% 3792 9.42% /webalizer/usage_201008.html
5 1125 28.08% 1726 4.29% /
6 8 0.20% 855 2.12% /webalizer/usage_201202.html
7 7 0.17% 812 2.02% /webalizer/usage_201010.html
8 6 0.15% 715 1.78% /webalizer/usage_201102.html
9 6 0.15% 708 1.76% /webalizer/usage_201107.html
10 6 0.15% 693 1.72% /webalizer/usage_201011.html

Top 10 of 456 Total Entry Pages
# Hits Visits URL
1 1125 28.08% 540 38.79% /
2 140 3.49% 67 4.81% /webalizer/usage_201201.html
3 51 1.27% 20 1.44% /webalizer/usage_201101.html
4 67 1.67% 17 1.22% /webalizer/
5 13 0.32% 12 0.86% /0832/group-life-insurance-rate.html
6 14 0.35% 12 0.86% /modlogan/m_usage_201109_001_001.html
7 21 0.52% 11 0.79% /modlogan/
8 14 0.35% 10 0.72% /images/
9 8 0.20% 8 0.57% /24591.php/grandpa-fuck-granddaughter.html
10 12 0.30% 8 0.57% /WP

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 1125 28.08% 539 38.72% /
2 67 1.67% 38 2.73% /webalizer/
3 51 1.27% 27 1.94% /webalizer/usage_201101.html
4 50 1.25% 24 1.72% /webalizer/usage_201008.html
5 140 3.49% 23 1.65% /webalizer/usage_201201.html
6 21 0.52% 13 0.93% /modlogan/
7 13 0.32% 12 0.86% /0832/group-life-insurance-rate.html
8 14 0.35% 11 0.79% /modlogan/m_usage_201109_001_001.html
9 14 0.35% 9 0.65% /info.html
10 8 0.20% 8 0.57% /24591.php/grandpa-fuck-granddaughter.html

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 333 8.31% 220 7.94% 1569 3.90% 101 6.89% 208-115-111-69-reverse.wowrack.com
2 332 8.29% 217 7.83% 1870 4.65% 104 7.09% 208.115.113.85
3 318 7.94% 318 11.48% 17304 42.99% 106 7.23% 178-137-16-47-lvv.broadband.kyivstar.net
4 297 7.41% 297 10.72% 468 1.16% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
5 251 6.26% 0 0.00% 132 0.33% 1 0.07% pc230.emc.nctu.edu.tw
6 250 6.24% 239 8.63% 3111 7.73% 1 0.07% hosted-by.leaseweb.com
7 198 4.94% 198 7.15% 312 0.78% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
8 104 2.60% 0 0.00% 55 0.14% 1 0.07% 112.175.235.120
9 85 2.12% 85 3.07% 6543 16.26% 7 0.48% 57.232.238.178.static.giga-dns.com
10 80 2.00% 0 0.00% 42 0.10% 1 0.07% 58.227.192.244
11 78 1.95% 0 0.00% 40 0.10% 2 0.14% guardlayer.com
12 77 1.92% 57 2.06% 3446 8.56% 53 3.62% spider-199-21-99-75.yandex.com
13 74 1.85% 0 0.00% 38 0.09% 2 0.14% animal.netravi.net
14 73 1.82% 27 0.97% 248 0.62% 45 3.07% crawl-66-249-71-194.googlebot.com
15 58 1.45% 31 1.12% 601 1.49% 25 1.71% crawl-66-249-72-122.googlebot.com
16 43 1.07% 36 1.30% 51 0.13% 0 0.00% imparser13.yandex.ru
17 42 1.05% 42 1.52% 66 0.16% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
18 39 0.97% 0 0.00% 20 0.05% 1 0.07% 95.172.192.203
19 34 0.85% 0 0.00% 18 0.04% 0 0.00% 21.78.121.216.reverse.gogrid.com
20 23 0.57% 23 0.83% 36 0.09% 23 1.57% 124.115.0.171
21 23 0.57% 12 0.43% 33 0.08% 2 0.14% host-137-82-2-96.midco.net
22 21 0.52% 14 0.51% 149 0.37% 6 0.41% crawl-66-249-72-75.googlebot.com
23 19 0.47% 19 0.69% 30 0.07% 19 1.30% 124.115.0.142
24 19 0.47% 0 0.00% 10 0.02% 1 0.07% ms1.3en.net
25 18 0.45% 11 0.40% 30 0.07% 1 0.07% ks380405.kimsufi.com
26 15 0.37% 1 0.04% 107 0.27% 1 0.07% 117.79.235.90
27 15 0.37% 11 0.40% 254 0.63% 4 0.27% crawl-66-249-72-36.googlebot.com
28 14 0.35% 13 0.47% 34 0.08% 14 0.95% 180.76.6.21
29 13 0.32% 11 0.40% 29 0.07% 12 0.82% 180.76.5.53
30 12 0.30% 12 0.43% 26 0.07% 12 0.82% 180.76.5.66

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 7.94% 318 11.48% 17304 42.99% 106 7.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 85 2.12% 85 3.07% 6543 16.26% 7 0.48% 57.232.238.178.static.giga-dns.com
3 77 1.92% 57 2.06% 3446 8.56% 53 3.62% spider-199-21-99-75.yandex.com
4 250 6.24% 239 8.63% 3111 7.73% 1 0.07% hosted-by.leaseweb.com
5 332 8.29% 217 7.83% 1870 4.65% 104 7.09% 208.115.113.85
6 333 8.31% 220 7.94% 1569 3.90% 101 6.89% 208-115-111-69-reverse.wowrack.com
7 58 1.45% 31 1.12% 601 1.49% 25 1.71% crawl-66-249-72-122.googlebot.com
8 297 7.41% 297 10.72% 468 1.16% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
9 198 4.94% 198 7.15% 312 0.78% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
10 15 0.37% 11 0.40% 254 0.63% 4 0.27% crawl-66-249-72-36.googlebot.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 3085 76.99% - (Direct Request)
2 212 5.29% http://forum.haarpoint.net/
3 198 4.94% http://rentor.de/shot_for_slim
4 99 2.47% http://wie-abnehmen.org/forum/forum5.html
5 10 0.25% http://fecundxgf.cwahi.net/sitemap.html
6 10 0.25% http://moltenfnenvm.cwahi.net/
7 10 0.25% http://momentariltkf.dousetsu.com/sitemap.html
8 10 0.25% http://shirtlessvmx.cwahi.net/
9 10 0.25% http://turnoverwdkvvu.cwahi.net/
10 10 0.25% http://wecutuze.comeze.com/sitemap.html
11 9 0.22% http://www.fartingass.eu/
12 7 0.17% http://casino-royale-review.com/index.html
13 7 0.17% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
14 7 0.17% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
15 7 0.17% http://www.altenpflege-tipps.de/forum/forum3.html
16 7 0.17% http://www.info-tuning.de/forum/forum3.html
17 5 0.12% http://adaptablepfs.atspace.eu/sitemap.html
18 5 0.12% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.12% http://arbitratedgmw.dousetsu.com/
20 5 0.12% http://boqideya.yaraho.com/
21 5 0.12% http://cayafok.dax.ru/
22 5 0.12% http://cobeyon.yaraho.com/sitemap.html
23 5 0.12% http://desperationauhvt.cwahi.net/sitemap.html
24 5 0.12% http://dinifami.comeze.com/
25 5 0.12% http://dualgsabu.cwahi.net/sitemap.html
26 5 0.12% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.12% http://economyfnbynz.cwahi.net/sitemap.html
28 5 0.12% http://equipmentgvwhhb.cwahi.net/sitemap.html
29 5 0.12% http://fimiqif.yaraho.com/
30 5 0.12% http://foyopuya.yaraho.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 146 Total User Agents
# Hits User Agent
1 745 18.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 665 16.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 460 11.48% Netscape 6.0; WinNT6.1
4 250 6.24% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 165 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 91 2.27% ZmEu
7 82 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 78 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 77 1.92% Internet Explorer 8.0; WinXP
10 71 1.77% Sosospider+(+http://help.soso.com/webspider.htm)
11 59 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 43 1.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 36 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 26 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 20 0.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1370 34.19% 951 34.33% 4444 11.04% Unresolved/Unknown
2 1280 31.94% 854 30.83% 16782 41.69% Commercial (com)
3 1005 25.08% 888 32.06% 18420 45.76% Network (net)
4 251 6.26% 0 0.00% 132 0.33% Taiwan
5 55 1.37% 47 1.70% 215 0.53% Russian Federation
6 17 0.42% 10 0.36% 53 0.13% Germany
7 5 0.12% 4 0.14% 130 0.32% Belarus
8 5 0.12% 5 0.18% 49 0.12% Turkey
9 4 0.10% 2 0.07% 4 0.01% Non-Profit (org)
10 4 0.10% 1 0.04% 7 0.02% Ukraine
11 2 0.05% 1 0.04% 7 0.02% Address Routing (arpa)
12 2 0.05% 0 0.00% 1 0.00% United Kingdom
13 1 0.02% 1 0.04% 0 0.00% Brazil
14 1 0.02% 1 0.04% 0 0.00% France
15 1 0.02% 1 0.04% 0 0.00% India
16 1 0.02% 1 0.04% 0 0.00% Italy
17 1 0.02% 1 0.04% 7 0.02% Japan
18 1 0.02% 1 0.04% 0 0.00% Libya
19 1 0.02% 1 0.04% 0 0.00% Mexico


Generated by Webalizer Version 2.20